Global Promotion for IHG One Rewards Members
IHG One Rewards has announced a global promotion for stays between 1 October and 31 December 2025. Members can earn up to 3X points during this period.
The first stay earns no bonus. The second stay earns 2X points. The third and subsequent stays earn 3X points.
Key Details of the Promotion
- Registration required between 16-30 September 2025
- Eligible stays: 1 October to 31 December 2025
- No minimum stay required
- Registration must be completed before an eligible stay
- Paid nights booked directly with IHG qualify, with a minimum nightly rate of US$30
- Award nights do not qualify
- No cap on bonus points earned
- Bonus points will post within 6-8 weeks of an eligible stay
IHG Points Earn Rate Per US$1
| Tier | Regular | Promo | Total |
|---|---|---|---|
| Club | 10 | 10/20 | 20/30 |
| Silver | 12 | 10/20 | 22/32 |
| Gold | 14 | 10/20 | 24/34 |
| Platinum | 16 | 10/20 | 26/36 |
| Diamond | 20 | 10/20 | 30/40 |
Stays at Candlewood Suites and Staybridge Suites earn 5 base points per US$1.
IHG One Rewards points are valued at 0.5 US cents each. This can provide an overall rebate of 10-20% depending on tier.
Eligible Cards for Hotel Bookings
| Card | Earn Rate | Remarks |
|---|---|---|
| DBS Woman’s World Card | 4 mpd | Max S$1K per calendar month. Must be charged online |
| DCS Imperium Card | 4 mpd | FCY only. Min. S$4K FCY spend per calendar month. No cap |
| Maybank XL Rewards | 4 mpd | MCC 7011 only. Min. spend S$500 per calendar month, cap S$1K per month |
| HSBC Revolution | 4 mpd | MCC 7011 only. Cap S$1.5K per calendar month. Ends 28 Feb 2026 |
| UOB Lady’s Card | 4 mpd | Max S$1K per calendar month. Must choose Travel as bonus category |
| UOB Lady’s Solitaire | 4 mpd | Max S$750 per calendar month. Must choose Travel as bonus category |
| UOB Visa Signature | 4 mpd | FCY only. Min. S$1K, max. S$1.2K FCY spend per statement month |
| StanChart Beyond Card | 3-4 mpd | FCY only. 3 mpd regular, 3.5 mpd PB, 4 mpd PP. No cap |
| Maybank Visa Infinite | 3.2 mpd | FCY only. Min. S$4K per calendar month. No cap |
| Maybank World Mastercard | 3.2 mpd | FCY only. Min. S$4K per month. Earn 2.8 mpd with min. S$800 spend. No cap |
| StanChart Visa Infinite | 3 mpd | FCY only. Min. S$2K per statement month. No cap |
| BOC Elite Miles Card | 2.8 mpd | FCY only. No minimum spend and no cap |
| Maybank Horizon Visa Sig. | 2.8 mpd | FCY only. Min. S$800 per calendar month, no cap |
S. Month = Statement Month | C. Month = Calendar Month
IHG One Rewards will offer 2X points on the second stay and 3X points on the third stay onwards between 1 October and 31 December 2025. The first stay earns no bonus, but subsequent stays unlock higher points. For frequent guests, this can be a useful way to maximize rewards.
