Despite the fact that WoW Classic represents the millennial age of World of Warcraft, it continues to be quite popular. This month’s WoW Classic server populations are listed below.
While thousands of players have chosen to dive into WoW Shadowlands, the game’s most recent Retail expansion, there are still millions of OG Warcraft enthusiasts roaming the plains of the WoW Classic realm.
With the relaunch of the legendary Burning Crusade expansion, new players are flocking to WoW Classic on a daily basis to see what all the fuss is about.
What are realms in WoW Classic?
When you first start playing World of Warcraft, you’re probably more concerned with making your character battle-ready than with figuring out which server (or realm) you’re on.
In the top right-hand corner of the main screen, you can see the realm you’re now in. You’ll see your character list, and your realm will be immediately above it.
How to change realm in WoW Classic?
Let’s say you’ve just logged into World of Warcraft and discovered that your pals are in a different realm than you. Of course, you don’t want to lose everything you’ve worked for, but for many people, switching servers is a two-edged sword.
To switch servers, you’ll need to buy a Character Transfer for £19/$25 from the Battle.net store. It’s worth noting that you won’t be able to use your Classic character in Retail WoW.
You must complete the following steps in order to obtain a Character Transfer:
- Log into WoW Classic and stay on the main character menu.
- Select the ‘Shop’ button in the bottom left corner.
- Select ‘Services,’ then ‘Character Transfer.’
- Choose which character you want to transport, and your current realm.
- Tick the ‘transfer realm‘ box.
- From here, choose your new realm from the right-hand dropdown menu.
- Click ‘continue.’
For all of the specifics you need, Blizzard’s terms and conditions are here.
WoW Classic server populations – July 2021
The table below lists all of the current WoW Classic server populations. Please keep in mind that this is just for EU and US residents.
Server | Region | Alliance | Horde | Total |
Amnennar | EU French | 1,812 | 2,637 | 4,449 |
Anathema | US West | 115 | 223 | 338 |
Arcanite Reaper | US West | 27 | 37 | 64 |
Arugal | US Oceanic | 3,849 | 6,430 | 10,279 |
Ashbringer | EU | 2,327 | 2,333 | 4,660 |
Ashkandi | US East | 1,341 | 1,688 | 3,029 |
Atiesh | US West | 5,072 | 1,539 | 6,611 |
Auberdine | EU French | 3,635 | 2,245 | 5,880 |
Azuresong | US West | 881 | 494 | 1,375 |
Benediction | US East | 8,549 | 5,573 | 14,122 |
Bigglesworth | US West | 2,226 | 3,946 | 6,172 |
Blaumeux | US West | 0 | 2,258 | 2,258 |
Bloodfang | EU English | 1,873 | 717 | 2,590 |
Bloodsail Buccaneers | US East | 1,490 | 358 | 1,848 |
Celebras | EU German | 345 | 35 | 380 |
Deviate Delight | US East | 667 | 462 | 1,129 |
Dragon’s Call | EU German | 1,350 | 2,135 | 3,485 |
Dragonfang | EU | 28 | 0 | 28 |
Dreadmist | EU English | 593 | 1,702 | 2,295 |
Earthfury | US East | 2,730 | 4,538 | 7,268 |
Earthshaker | EU English | 4,843 | 2,323 | 7,166 |
Everlook | EU German | 4,561 | 1,927 | 6,488 |
Faerlina | US East | 4,792 | 5,886 | 10,678 |
Fairbanks | US West | 1,941 | 5,208 | 7,149 |
Felstriker | US Oceanic | 180 | 12 | 192 |
Finkle | EU French | 1,076 | 1,618 | 2,694 |
Firemaw | EU English | 4,839 | 5,112 | 9,951 |
Flamelash | EU English | 40 | 121 | 161 |
Gandling | EU English | 29 | 2,374 | 2,403 |
Gehennas | EU English | 4,799 | 7,239 | 12,038 |
Golemagg | EU English | 2,683 | 4,354 | 7,037 |
Grobbulus | US West | 5,698 | 4,037 | 9,735 |
Heartseeker | US East | 2,475 | 0 | 2,475 |
Heartstriker | EU German | 2,265 | 0 | 2,265 |
Herod | US East | 76 | 6,686 | 6,762 |
Hydraxian Waterlords | EU English | 959 | 315 | 1,274 |
Incendius | US East | 1,382 | 0 | 1,382 |
Judgement | EU English | 29 | 5 | 34 |
Kirtonos | US East | 0 | 1,996 | 1,996 |
Kromcrush | US East | 10 | 3,719 | 3,729 |
Kurinnax | US West | 0 | 1,058 | 1,058 |
Lakeshire | EU German | 2,071 | 970 | 3,041 |
Loatheb | US Latin | 484 | 578 | 1,062 |
Lucifron | EU German | 17 | 2,916 | 2,933 |
Mandokir | EU | 957 | 2,253 | 3,210 |
Mankrik | US West | 1,228 | 8,842 | 10,070 |
Mirage Raceway | EU English | 3,755 | 2,310 | 6,065 |
Mograine | EU English | 2,611 | 5,310 | 7,921 |
Myzrael | US West | 1,891 | 1,033 | 2,924 |
Nethergarde Keep | EU English | 2,892 | 1,285 | 4,177 |
Netherwind | US East | 4,279 | 1,878 | 6,157 |
Noggenfogger | EU English | 121 | 3,617 | 3,738 |
Old Blanchy | US East | 1,150 | 928 | 2,078 |
Pagle | US West | 7,879 | 0 | 7,879 |
Patchwerk | EU German | 1,267 | 2,576 | 3,843 |
Pyrewood Village | EU English | 5,849 | 1,936 | 7,785 |
Rattlegore | US West | 1,225 | 1,619 | 2,844 |
Razorfen | EU French | 2,262 | 2,233 | 4,495 |
Razorgore | EU English | 2,286 | 4,364 | 6,650 |
Remulos | US Oceanic | 2,347 | 931 | 3,278 |
Shazzrah | EU English | 1,181 | 4,579 | 5,760 |
Skeram | US East | 0 | 3,410 | 3,410 |
Skullflame | EU English | 598 | 904 | 1,502 |
Smolderweb | US West | 121 | 1,150 | 1,271 |
Stalagg | US East | 0 | 282 | 282 |
Stonespine | EU English | 0 | 1,303 | 1,303 |
Sulfuras | US East | 3,001 | 6,362 | 9,363 |
Sulfuron | EU French | 2,774 | 3,998 | 6,772 |
Ten Storms | EU English | 5 | 629 | 634 |
Thunderfury | US West | 2,181 | 2,384 | 4,565 |
Transcendence | EU German | 1,520 | 2,319 | 3,839 |
Venoxis | EU German | 2,992 | 5,160 | 8,152 |
Westfall | US East | 4,554 | 482 | 5,036 |
Whitemane | US West | 5,406 | 7,612 | 13,018 |
Windseeker | US East | 1,488 | 1,211 | 2,699 |
Yojamba | US Oceanic | 2,303 | 3,531 | 5,834 |
Zandalar Tribe | EU English | 2,577 | 1,500 | 4,077 |
These details were obtained via IronForge.
That’s all there is to know about kingdoms in World of Warcraft! Before making your final decision, make sure to check out all of the servers available to you.