We are seeing that consumer AR glasses have become more popular in the last four years. One of the prominent name is Xreal, formerly called as NReal. XReal, formerly known as nReal, is now a leader in this field. Many are considering it as an alternative for the Apple’s Vision Pro already!
Worldwide AR glasses shipments have grown by 46% according to the International Data Corporation. Many Chinese companies, from startups to giants like TCL, have joined the market.
How many Xreal products are there?
As of now the XReal’s Air model is still the best in the market, but they’ve introduced Air 2 and Air 2 Pro giving two more options to choose from. Shipping starts in November 2023. The new glasses Air 2 and Air 2 Pro have better displays and are 10% lighter. The Pro version has lenses that can darken at the press of a button.
XReal Air 2 Pro Display
The Pro model’s electrochromic feature is a game-changer, blocking outside light without a lens cap. The Micro-OLED displays in XReal Air are sourced from Sony and offer improved visuals. The glasses give the feeling of a 130-inch screen from 12 feet away.
XReal App
XReal has an app called Nebula for augmented reality, but it’s basic and relies on your smartphone. The glasses are lightweight and depend on your device for processing and power. They’re like wearable portable monitors, not fully immersive like Apple’s Vision Pro.
Light Weight Glasses
The lightweight design makes them comfortable for various positions. They help reduce neck strain when using a laptop or iPad. The XReal Air 2 Pro costs $450, making it a top choice in the AR glasses market. You can also buy the XREAL Air AR Glasses visiting on Amazon.
The Air 2 and Air 2 Pro will ship starting at $399 and $449 starting in November, with preorders open now on their official website.
XReal Air 2 Pro Features and Price
Here’s a classification of Xreal products with their price and features.
Model | Description | Price |
---|---|---|
Xreal Air 2 Pro | The ultimate wearable display experience | $449.00 |
Features: | ||
– Immersion Control | ||
– 3 Electrochromic Dimming Levels (0%/35%/100%) | ||
– Ergonomic Design | ||
– New Zero-pressure Nose Pad | ||
– Ultra-soft Temples | ||
– Improved 1:1 Weight Ratio | ||
– Audio: 2nd generation Sound System | ||
– Directional Audio that reduces sound leakage | ||
– Two Microphones | ||
– Weight: 75g | ||
– Display: Latest 0.55 Micro-OLED Panel from SONY | ||
– Brightness: Up to 500 Nits | ||
– FOV: 46 | ||
– PPD (Pixel per degree): 49 | ||
– Refresh Rate: Up to 120Hz | ||
Xreal Air 2 | Newest and lightest | $399.00 |
Features: | ||
– Ergonomic Design | ||
– New Zero-pressure Nose Pad | ||
– Ultra-soft Temples | ||
– Improved 1:1 Weight Ratio | ||
– Audio: 2nd generation Sound System | ||
– Directional Audio that reduces sound leakage | ||
– Two Microphones | ||
– Weight: 72g | ||
– Display: Latest 0.55 Micro-OLED Panel from SONY | ||
– Brightness: Up to 500 Nits | ||
– FOV: 46 | ||
– PPD (Pixel per degree): 49 | ||
– Refresh Rate: Up to 120Hz | ||
Xreal Air | World’s first and best-selling consumer AR glasses | $339.00 |
Features: | ||
– Ergonomic Design | ||
– Nose Pad | ||
– Audio: 1st generation Sound System | ||
– Two Microphones | ||
– Weight: 79g | ||
– Display: 0.68 Micro-OLED Panel from SONY | ||
– Brightness: Up to 400 Nits | ||
– FOV: 46 | ||
– PPD (Pixel per degree): 49 | ||
– Refresh Rate: Up to 120Hz |