Find below the full list of Enchantments you can avail with a Minecraft Enchanting Table.
A vital part of gearing up yourself in the game. The list of enchantments has been growing and it’s better to know which enchantments are compatible and which are not.
The Enchantment Table is your go-to guide for knowledge of enchantment mechanics or to know how an Enchantment Table is made.
Minecraft Enchantments list
Enchantment | Effect | Applicable Items | Incompatible with | Max Level |
---|---|---|---|---|
Unbreaking | Increases durability | All weapons, armor, and tools | 3 | |
Mending | XP orbs repair the item | All weapons, armor, and tools | Infinity | 1 |
Curse of Vanishing | Item is destroyed upon death | All weapons, armor, and tools | 1 | |
Fire Aspect | Sets target on fire | Sword | 2 | |
Knockback | Hit mobs are knocked backwards | Sword | 2 | |
Looting | Extra loot from mobs killed by weapon | Sword | 3 | |
Sweeping Edge (Java only) | Bonus sweep attack DMG | Sword | 3 | |
Bane of Arthropods | Slows and deals bonus DMG vs spiders, silverfish, endermites, and bees | Sword, Axe* | Sharpness, Smite | 5 |
Sharpness | Increases DMG | Sword, Axe* | Bane of Arthropods, Smite | 5 |
Smite | Bonus DMG vs undead mobs | Sword, Axe* | Bane of Arthropods, Sharpness | 5 |
Efficiency (Axe) | Increase stun chance vs shields | Axe | 5 | |
Impaling | Bonus DMG vs ocean-spawning mobs | Trident | 5 | |
Channeling | During thunderstorms, lightning strikes target hit by Trident | Trident | Riptide | 1 |
Loyalty | Trident returns after being thrown | Trident | Riptide | 3 |
Riptide | Trident launches player with itself when thrown, functions only in water or rain | Trident | Channeling, Loyalty | 3 |
Flame | Arrows set targets on fire | Bow | 1 | |
Infinity | Shooting doesn’t consume arrows | Bow | Mending | 1 |
Power | Increases DMG | Bow | 5 | |
Punch | Increases arrow knockback | Bow | 2 | |
Multishot | Shoots 3 arrows at once | Crossbow | Piercing | 1 |
Piercing | Arrows can pierce through enemies and shields | Crossbow | Multishot | 4 |
Quick Charge | Faster reload time | Crossbow | 3 | |
Efficiency (Tools) | Increases mining speed | Tools | 5 | |
Fortune | Chance for duplicate item drops when mining certain blocks | Tools | Silk Touch | 3 |
Silk Touch | Mined blocks drop themselves exactly as they are. | Tools | Fortune | 1 |
Luck of the Sea | Increase chances of finding rare loot while fishing | Fishing Rod | 3 | |
Lure | Lower wait time until fish, junk, and loot “bite” | Fishing Rod | 3 | |
Curse of Binding | Items cannot be removed from armor slots unless due to breaking or death | Armor* | 1 | |
Blast Protection | Decreases explosion DMG and knockback | Armor | Other Protection enchants | 4 |
Fire Protection | Decreases fire DMG and burn time | Armor | Other Protection enchants | 4 |
Projectile Protection | Decreases projectile damage | Armor | Other Protection enchants | 4 |
Protection | Decreases damage taken | Armor | Other Protection enchants | 4 |
Aqua Affinity | Increases underwater mining speed | Helmet, Turtle Shell | 1 | |
Respiration | Increases underwater breathing time | Helmet, Turtle Shell | 3 | |
Thorns | Reflects some of the damage taken when hit, but reduces durability | Chestplate, Armor* | 3 | |
Depth Strider | Increases underwater move speed | Boots | Frost Walker | 3 |
Frost Walker | Turns water beneath player into frosted ice, immunity to magma block damage | Boots | Depth Strider | 2 |
Feather Falling | Decreases fall damage | Boots | 4 | |
Soul Speed | Increases move speed over Soul Sand | Boots | 3 |
* Asterisks indicate that the enchantment can only be applied to that type of item by using an Enchanted Book on the item; they cannot be given said enchantment straight from the Enchanting Table.
Also check: How to make an Enchanting Table