FIFA 22 ratings release date
FIFA 22 player ratings will be arriving in August 2021, with the game’s full launch coming on October 1.
FIFA 22 Top 100
EA are set to reveal the Top 100 player ratings for FIFA 22, which will reveal a list of best defenders, midfielders, attackers, and goalkeepers.
FIFA 22 ICON ratings and FUT Hero ratings
FIFA 22 features two types of legend cards, which are called ICONs and FUT Heroes.
The latter is the newest addition to the game, and they will connect in Ultimate Team by just their league and nation – rather than being part of a specific team.
FUT Hero ratings can be found below:
- Mario Gomez – 88
- Tim Cahill – 85
- Diego Milito – 88
- Jorge Campos – 87
- Fernando Morientes – 89
- Sami Al-Jaber – 86
- Robbie Keane – 86
- Abedi Pele – 89
- Clint Dempsey – 85
Top 50 FIFA 22 player ratings
Ranking | Player name | Team | OVR |
#1 | Lionel Messi | Barcelona | 93 |
#2 | Cristiano Ronaldo | Juventus | 92 |
#3 | Kevin De Bruyne | Man City | 92 |
#4 | Robert Lewandowski | Bayern Munich | 92 |
#5 | Kylian Mbappe | PSG | 91 |
#6 | Jan Oblak | Atletico Madrid | 91 |
#7 | Mohamed Salah | Liverpool | 90 |
#8 | Harry Kane | Tottenham | 90 |
#9 | Neymar Jr | PSG | 90 |
#10 | Virgil van Dijk | Liverpool | 90 |
#11 | Karim Benzema | Real Madrid | 90 |
#12 | Ederson | Man City | 90 |
#13 | Marc-Andre Ter Stegen | Barcelona | 89 |
#14 | Alisson Becker | Liverpool | 89 |
#15 | Ngolo Kante | Chelsea | 89 |
#16 | Joshua Kimmich | Bayern Munich | 89 |
#17 | Sadio Mane | Liverpool | 89 |
#18 | Romelu Lukaku | Inter Milan | 89 |
#19 | Luis Suarez | Atletico Madrid | 89 |
#20 | Sergio Aguero | Barcelona | 88 |
#21 | Thibaut Courtois | Real Madrid | 88 |
#22 | Paul Dybala | Juventus | 88 |
#23 | Casemiro | Real Madrid | 88 |
#24 | Sergio Ramos | Free Agent | 88 |
#25 | Toni Kroos | Real Madrid | 88 |
#26 | Manuel Neuer | Bayern Munich | 88 |
#27 | Samir Handanovic | Inter Milan | 88 |
#28 | Heung Min-Son | Tottenham | 88 |
#29 | Bernardo Silva | Man City | 87 |
#30 | Eden Hazard | Real Madrid | 87 |
#31 | Kalidou Koulibaly | Napoli | 87 |
#32 | Luka Modric | Real Madrid | 87 |
#33 | Bruno Fernandes | Man United | 87 |
#34 | Fabinho | Liverpool | 87 |
#35 | Andy Robertson | Liverpool | 87 |
#36 | Jadon Sancho | Borussia Dortmund | 87 |
#37 | Ciro Immobile | Lazio | 87 |
#38 | Angel Di Maria | PSG | 87 |
#39 | Trent-Alexander Arnold | Liverpool | 87 |
#40 | Raheem Sterling | Man City | 87 |
#41 | Antoine Griezmann | Barcelona | 87 |
#42 | Ruben Dias | Man City | 87 |
#43 | Serge Gnabry | Bayern Munich | 86 |
#44 | Riyad Mahrez | Man City | 86 |
#45 | Memphis Depay | Barcelona | 86 |
#46 | Georginio Wijnaldum | PSG | 86 |
#47 | Giorgio Chiellini | Juventus | 86 |
#48 | Kai Havertz | Chelsea | 86 |
#49 | Wojciech Szczęsny | Juventus | 86 |
#50 | Sergio Busquets | Barcelona | 86 |
So, that rounds off our FIFA 22 player ratings predictions for this year’s game.
EA SPORTS will soon release the Ratings Collective which will give us exact details on where all of our favorite players rank this time.