It’s just as crucial to have good youth prospects as it is to have great players in FIFA 22 Career Mode, but it’s difficult to tell which ones are worth selecting up. We’ve compiled a list of some of the top wonderkids we’ve come across.
These days, FIFA Ultimate Team is all the rage. Career Mode, on the other hand, has always been the heart and soul of every FIFA game, and FIFA 22 is no exception. There’s nothing quite like coaching a great club to even more trophies or taking a failing one from rags to riches.
However, there is an optimal way to accomplish it in football, and one of the most essential things you can do is cultivate young potential and turn a group of wonderkids into the next generation of superstars.
The issue is that there are so many new players on the market that it’s difficult to tell which ones are worth your attention. To make things easier for you, we’ve compiled a list of some of the greatest money can buy options. We have made certain to cover a diverse range of positions and prices.
FIFA 22 Best Wonderkids
The most important thing to remember when looking for young talent to add to your team is to figure out what’s lacking and what holes need to be addressed. If your offensive is top-heavy, your defence will suffer, and vice versa. Consistency and success require balance in all parts of the pitch.
Best young goalkeepers and defenders
You might win if your team scores. You’ll never lose if no one ever scores against you. That’s how the old adage goes, and in FIFA 22, it’s true. As a result, building a strong backline is a must-do and a great place to begin.
The basic guideline is that the center-back position should be filled with tall, strong players. Not only would this aid them in fending off muscle assaults, but it will also make contesting crosses much easier.
Your fullbacks, on the other hand, are not in the same boat. It’s a different function with different demands, therefore speed and other abilities that aid in counter-attacking are essential.
Goalkeepers are, of course, the team’s cornerstone, and having an outstanding one in any squad is essential. Fortunately for you, we’ve put together a list of the greatest young prospects in each of these positions. Let’s look at who they are and what their statistics are.
Name | Age | Club | Position | OVR | POT | Price |
Maarten Vandevoordt | 19 | KRC Genk | GK | 68 | 86 | £800k |
Luca Netz | 18 | Hertha BSC | LB | 63 | 85 | £375k |
Jarrad Branthwaite | 19 | Everton | CB | 63 | 85 | £375k |
Wesley Fofana | 19 | Leicester City | CB | 78 | 86 | £25.5m |
Illan Meslier | 20 | Leeds United | GK | 75 | 86 | £9.5m |
Alphonso Davies | 20 | FC Bayern Munchen | LB | 81 | 89 | £47.5m |
Sergino Dest | 20 | Barcelona | RB | 75 | 86 | £9m |
Gianluigi Donnarumma | 22 | PSG | GK | 89 | 93 | £107.5m |
Matthijs de Ligt | 22 | Juventus | CB | 85 | 90 | £67.5m |
Jules Kounde | 22 | Sevilla FC | CB | 83 | 89 | £47.5m |
Dayot Upamecano | 22 | Bayern Munich | CB | 82 | 90 | £57.5m |
Achraf Hakimi | 22 | PSG | RB | 85 | 88 | £69.5m |
Cristian Romero | 23 | Tottenham Hotspur | CB | 82 | 87 | £41m |
Andriy Lunin | 22 | Real Madrid | GK | 74 | 85 | £8m |
William Saliba | 20 | Olympique de Marseille | CB | 75 | 84 | £11.5m |
Best young midfielders
The middle is the most adaptable area on the field. It is mostly determined by your team’s composition and shape. Naturally, the type of players you’ll require will be determined by the structure and tactics you choose.
Some midfielders thrive at all three phases of the game, while others excel at attacking or defending. Depending on their strengths and shortcomings, they’re classified as CAM, CM, LM, RM, and CDM. In any case, our list will contain someone that meets the bill, no matter what you’re looking for.
Name | Age | Club | Position | OVR | POT | Price |
Jude Bellingham | 17 | Borussia Dortmund | CM | 76 | 88 | £15.5m |
Xavi Simons | 17 | PSG | CM | 65 | 84 | £1.6m |
Jamal Musiala | 17 | Bayern Munich | CAM | 74 | 87 | £8.5m |
Ryan Gravenberch | 18 | Ajax | CM | 77 | 89 | £22m |
Eduardo Camavinga | 18 | Stade Rennais | CM | 78 | 89 | £26 |
Pedri | 18 | FC Barcelona | LM | 73 | 89 | £2.7m |
Takefusa Kubo | 20 | Villarreal CF | RM | 75 | 89 | £12m |
Mason Mount | 22 | Chelsea | CAM | 83 | 89 | £52.5m |
Jadon Sancho | 21 | Manchester United | RM | 87 | 91 | £116m |
Phil Foden | 21 | Manchester City | CAM | 84 | 92 | £94.5m |
Emile Smith Rowe | 20 | Arsenal | CAM | 76 | 86 | £16.5m |
Oliver Skipp | 20 | Tottenham Hotspur | CDM | 75 | 85 | £11.5m |
Best young strikers and wingers
Choosing strikers and wingers in Career Mode is typically the most exciting aspect of the process. People enjoy watching wingers weave their way through the opposition, and scoring a goal with a sharpshooting striker is the icing on the cake.
However, it’s critical to select athletes that possess the necessary skills. Wingers, for example, must be quick, dribble well, and cross the ball effectively. Strikers, on the other hand, must be quick, strong, and clinical in order to succeed.
Because of the excitement around them, attacking players are more expensive than others. Fortunately, depending on your budget, we’ve included a solid selection of young strikers and wingers with costs ranging from £1.3 million to £34 million.
Name | Age | Club | Position | OVR | POT | Price |
Ansu Fati | 18 | Barcelona | LW | 76 | 90 | £15m |
Fabio Silva | 18 | Wolverhampton Wanderers | ST | 69 | 85 | £1.3m |
Myron Boadu | 19 | AZ Alkmaar | ST | 76 | 86 | £14.5m |
Christos Tzolis | 19 | PAOK FC | LW | 69 | 87 | £1.3m |
Rodrygo | 19 | Real Madrid | RW | 79 | 88 | £34m |
Charles De Ketelaere | 20 | Club Brugge | LW | 73 | 85 | £6.5m |
Gonzalo Plata | 20 | Sporting CP | RW | 74 | 86 | £9m |
Vinicius Jr. | 21 | Real Madrid | LW | 80 | 90 | £52m |
Ferran Torres | 22 | Manchester City | RW | 82 | 90 | £61.5m |
Joao Felix | 21 | Atletico Madrid | ST | 83 | 91 | £82m |
Donyell Malen | 22 | Borussia Dortmund | ST | 80 | 85 | £33m |
Thiago Almada | 20 | Velez Sarsfield | RW | 74 | 86 | £10m |
Top 20 FIFA 22 wonderkids with the most potential
These are the nine players with the most potential in FIFA 22.
The FIFA 22 player ratings, which include the top 20 players with the most potential, have been officially announced by EA SPORTS. The list contains some well-known names, like Kylian Mbappe, Gianluigi Donnarumma, and Erling Haaland.
There are, however, a slew of additional newcomers in the mix.
Name | Age | Club | Position | OVR | POT | Price |
Kylian Mbappe | 22 | PSG | ST | 91 | 95 | £174.5m |
Gianluigi Donnarumma | 22 | PSG | GK | 89 | 93 | £107.5m |
Erling Haaland | 21 | Borussia Dortmund | ST | 88 | 93 | £128m |
Trent Alexander-Arnold | 22 | Liverpool | RB | 87 | 92 | £103m |
Phil Foden | 21 | Manchester City | CAM | 84 | 92 | £85m |
Kai Havertz | 22 | Chelsea | CAM | 84 | 92 | £85m |
Jadon Sancho | 21 | Manchester United | RM | 87 | 91 | £104.5m |
Matthijs de Ligt | 22 | Juventus | CB | 85 | 90 | £67.5m |
Joao Felix | 21 | Atletico Madrid | ST | 83 | 91 | £74m |
Pedri | 18 | Barcelona | CM | 81 | 91 | £48.5m |
Ferran Torres | 21 | Manchester City | RW | 82 | 90 | £61.5m |
Dayot Upamecano | 22 | Bayern Munich | CB | 82 | 90 | £57.5m |
Vinicius Jr. | 21 | Real Madrid | LW | 80 | 90 | £52m |
Ryan Gravenverch | 19 | Ajax | CM | 78 | 90 | £30m |
Ansu Fati | 18 | Barcelona | LW | 76 | 90 | £15.5m |
Marcus Rashford | 23 | Manchester United | LM | 85 | 89 | £69.5m |
Jules Kounde | 22 | Sevila FC | CB | 83 | 90 | £47.5m |
Mason Mount | 22 | Chelsea | CAM | 83 | 90 | £52.5m |
Federico Chiesa | 23 | Juventus | RW | 83 | 911 | £72.5m |
Federico Valverde | 23 | Real Madrid | CM | 83 | 89 | £51.5m |
EA Sports has revealed the official FIFA 22 Wonderkids
As previously stated, there are a plethora of excellent young players available to sign in FIFA 22, but EA can only choose a limited few to be the official Wonderkids.
Based on FIFA 22’s FUT ratings, this is the greatest under-21 starting XI:
Name | Age | Club | Position |
Joao Felix | 21 | Atletico Madrid | CF |
Erling Haaland | 21 | Borussia Dortmund | ST |
Ferran Torres | 21 | Manchester City | RW |
Jadon Sancho | 21 | Manchester United | LW |
Pedri | 18 | Barcelona | CM |
Phil Foden | 21 | Manchester City | CAM |
Bukayo Saka | 20 | Arsenal | LM |
Alphonso Davies | 20 | Bayern Munich | LB |
Maxence Lacroix | 21 | VfL Wolfsburg | CB |
Reece James | 21 | Chelsea | RB |
Illan Meslier | 21 | Leeds United | GK |
That concludes our ranking of the top young players available in FIFA 22’s career mode. Hopefully, some of our recommendations may be just what you’re looking for to complete your squad.
We’ll keep this list updated when more players become available.