FIFA 23: Most Budgeted 86+ Rated Players for SBCs
Squad Building Challenges (SBCs) return in an important role in FIFA 23 Ultimate Team. They help players progress through the game’s tasks and unlock packs and players. When you’re on a tight budget, it might be difficult to satisfy the SBC’s particular needs. Because of this, we’ve compiled a list of the most affordable 86+ rated players available in FIFA 23 SBCs.
Whether you’re trying to fulfill requirements for FUT Birthday SBCs, ICON Player Picks, or something else completely, this guide to the most cost-effective players ranked 86, 87, 88, 89, or 90 will come in very handy.
Know More: FIFA 23: Guide for Future Stars Swap Tokens
It’s also important to remember that these valuations might shift, as the live market for Ultimate Team is always changing and player worth can vary somewhat. Check below to know about Most Budgeted 86+ Rated Players for SBCs in FIFA 23.
Lowest-Priced 86-Rated Players in FIFA 23
Player | Card Type | Approximate Cost |
---|---|---|
Wojciech Szczesny | Gold Rare | 14,500 |
Kevin Trapp | Gold Rare | 14,500 |
Marcelo Brosovic | Gold Rare | 14,500 |
Djibril Sow | FUT Birthday | 14,750 |
Kingsley Coman | Gold Rare | 14,750 |
Riyad Mahrez | Gold Rare | 14,750 |
Ciro Immobile | Gold Rare | 14,750 |
Milan Škriniar | Gold Rare | 14,750 |
Yeray | FUT Birthday | 14,750 |
Thiago Almada | Gold TOTW | 15,000 |
Lowest-Priced 87-Rated Players in FIFA 23
Player | Card Type | Approximate Cost |
---|---|---|
David De Gea | Gold Rare | 20,000 |
Exequiel Palacios | Gold TOTW | 20,500 |
Steve Mandanda | Gold TOTW | 20,750 |
Marco Verratti | Gold Rare | 21,000 |
Fabinho | Gold Rare | 21,000 |
Antonio Rudiger | Gold Rare | 21,000 |
Angel Di Maria | MOTM | 21,000 |
Iago Aspas | Gold TOTW | 21,000 |
Rodri | Gold Rare | 21,250 |
Gregor Kobel | Gold TOTW | 21,500 |
Lowest-Priced 88-Rated Players in FIFA 23
Player | Card Type | Approximate Cost |
---|---|---|
Illan Meslier | FUT Future Stars | 28,500 |
Douglas Luiz | Gold TOTW | 28,500 |
Keylor Navas | Gold Rare | 28,750 |
Viktor Tsygankov | Gold TOTW | 28,750 |
Ruben Dias | Gold Rare | 28,750 |
Gianluigi Donnarumma | Gold Rare | 28,750 |
Dele Alli | FUT Fantasy | 29,000 |
Victor Osimhen | Gold TOTW | 29,000 |
Erling Haaland | Gold Rare | 29,500 |
Toni Kroos | Gold Rare | 29,500 |
Lowest-Priced 89-Rated Players in FIFA 23
Player | Card Type | Approximate Cost |
---|---|---|
Jack Grealish | World Cup Player | 39,000 |
Alban Lafont | FUT Birthday | 39,000 |
Wojciech Szczesny | FUT Centurions | 39,250 |
N’Golo Kante | Gold Rare | 39,500 |
Jean Pierre-Papin | FUT Hero | 39,500 |
Joshua Kimmich | Gold Rare | 39,500 |
Ederson | Gold Rare | 39,500 |
Heung Min Son | Gold Rare | 39,750 |
Casemiro | Gold Rare | 39,750 |
Harry Kane | Gold Rare | 39,750 |
Lowest-Priced 90-Rated Players in FIFA 23
Player | Card Type | Approximate Cost |
---|---|---|
Mohamed Salah | Gold Rare | 54,500 |
Virgil Van Dijk | Gold Rare | 54,500 |
Manuel Neuer | Gold Rare | 55,000 |
Thibaut Cortouis | Gold Rare | 55,500 |
Cristiano Ronaldo | Gold Rare | 56,000 |
Jean Pierre-Papin | World Cup Hero | 57,000 |
Thomas Muller | UCL RTTF | 57,000 |
Michael Laudrup | World Cup ICON | 59,500 |
Casemiro | Gold TOTW | 61,000 |
Harry Kane | Gold TOTW | 61,500 |