
Complete list of Techincal Machines in Pokémon Sword and Shield
All the Techincal Machines and their locations in Pokemon Go Sword and Shield. Winning battles in Pokemon Sword and Shield not only depends on the type of Pokemon you choose to battle, but it also determines with the moves you choose to fight with.
Stocking up TMs (Techincal Machines) with multiple types of moves can help you win the battles with much ease. Technical Machines enables you to teach a Pokémon a new move.
These moves can use it a number of times. You can gather all of them by regularly playing the game, unlike the Techincal Records.
Here’s the Complete list of Techincal Machines in Pokémon Go
No | Name | Category | PP | Att. | Acc. | Location | |
TM00 | Mega Punch | Physical | 20 | 80 | 85 | Hammerlocke | |
TM01 | Mega Kick | Physical | 5 | 120 | 75 | Hammerlocke | |
TM02 | Pay Day | Physical | 20 | 40 | 100 | Motostoke | |
TM03 | Fire Punch | Physical | 15 | 75 | 100 | Wyndon | |
TM04 | Ice Punch | Physical | 15 | 75 | 100 | Wyndon | |
TM05 | Thunder Punch | Physical | 15 | 75 | 100 | Wyndon | |
TM06 | Fly | Physical | 15 | 90 | 95 | Stow-on-Side | |
TM07 | Pin Missile | Physical | 20 | 25 | 95 | Route 4 | |
TM08 | Hyper Beam | Special | 5 | 150 | 90 | Wyndon | |
TM09 | Giga Impact | Physical | 5 | 150 | 90 | Wyndon | |
TM10 | Magical Leaf | Special | 20 | 60 | 101 | Turrfield | |
TM11 | Solar Beam | Special | 10 | 120 | 100 | Turrfield | |
TM12 | Solar Blade | Physical | 10 | 125 | 100 | Wyndon | |
TM13 | Fire Spin | Special | 15 | 35 | 85 | Hammerlocke | |
TM14 | Thunder Wave | Other | 20 | — | 90 | Wild Area | |
TM15 | Dig | Physical | 10 | 80 | 100 | Route 6 | |
TM16 | Screech | Other | 40 | — | 85 | Circhester | |
TM17 | Light Screen | Other | 30 | — | 101 | Motostoke | |
TM18 | Reflect | Other | 20 | — | 101 | Motostoke | |
TM19 | Safeguard | Other | 25 | — | 101 | Motostoke | |
TM20 | Self-Destruct | Physical | 5 | 200 | 100 | Battle Tower | |
TM21 | Rest | Other | 10 | — | 101 | Ballonlea | |
TM22 | Rock Slide | Physical | 10 | 75 | 90 | Route 9 | |
TM23 | Thief | Physical | 25 | 60 | 100 | Hammerlocke | |
TM24 | Snore | Special | 15 | 50 | 100 | Glimwood Tangle | |
TM25 | Protect | Other | 10 | — | 101 | Motostoke | |
TM26 | Scary Face | Other | 10 | — | 100 | Galar Mine | |
TM27 | Icy Wind | Special | 15 | 55 | 95 | Circhester | |
TM28 | Giga Drain | Special | 10 | 75 | 100 | Battle Tower | |
TM29 | Charm | Other | 20 | — | 100 | Hammerlocke | |
TM30 | Steel Wing | Physical | 25 | 70 | 90 | Route 6 | |
TM31 | Attract | Other | 15 | — | 100 | Route 5 | |
TM32 | Sandstorm | Other | 10 | — | 101 | Hammerlocke | |
TM33 | Rain Dance | Other | 5 | — | 101 | Hammerlocke | |
TM34 | Sunny Day | Other | 5 | — | 101 | Hammerlocke | |
TM35 | Hail | Other | 10 | — | 101 | Hammerlocke | |
TM36 | Whirlpool | Special | 15 | 35 | 85 | Hulbury | |
TM37 | Beat Up | Physical | 10 | — | 100 | Route 3 | |
TM38 | Will-O-Wisp | Other | 15 | — | 85 | Motostoke | |
TM39 | Facade | Physical | 20 | 70 | 100 | Motostoke Riverbank | |
TM40 | Swift | Special | 20 | 60 | 101 | Wedgehurst | |
TM41 | Helping Hand | Other | 20 | — | 101 | Motostoke | |
TM42 | Revenge | Physical | 10 | 60 | 100 | Stow-on-Side | |
TM43 | Brick Break | Physical | 15 | 75 | 100 | Route 8 | |
TM44 | Imprison | Other | 10 | — | 101 | Battle Tower | |
TM45 | Dive | Physical | 10 | 80 | 100 | Route 9 | |
TM46 | Weather Ball | Special | 10 | 50 | 100 | Hammerlocke | |
TM47 | Fake Tears | Other | 20 | — | 100 | Circhester | |
TM48 | Rock Tomb | Physical | 15 | 60 | 95 | Circhester | |
TM49 | Sand Tomb | Physical | 15 | 35 | 85 | Galar Mine No. 2 | |
TM50 | Bullet Seed | Physical | 30 | 25 | 100 | Hammerlocke | |
TM51 | Icicle Spear | Physical | 30 | 25 | 100 | Circhester | |
TM52 | Bounce | Physical | 5 | 85 | 85 | Battle Tower | |
TM53 | Mud Shot | Special | 15 | 55 | 95 | Galar Mine No. 2 | |
TM54 | Rock Blast | Physical | 10 | 25 | 90 | Route 3 | |
TM55 | Brine | Special | 10 | 65 | 100 | Hammerlocke | |
TM56 | U-turn | Physical | 20 | 70 | 100 | Glimwood Tangle | |
TM57 | Payback | Physical | 10 | 50 | 100 | Route 2 | |
TM58 | Assurance | Physical | 10 | 60 | 100 | Route 7 | |
TM59 | Fling | Physical | 10 | — | 100 | Battle Tower | |
TM60 | Power Swap | Other | 10 | — | 101 | Wyndon | |
TM61 | Guard Swap | Other | 10 | — | 101 | Wyndon | |
TM62 | Speed Swap | Other | 10 | — | 101 | Wyndon | |
TM63 | Drain Punch | Physical | 10 | 75 | 100 | Wyndon | |
TM64 | Avalanche | Physical | 10 | 60 | 100 | Route 9 | |
TM65 | Shadow Claw | Physical | 15 | 70 | 100 | Lake of Outrage | |
TM66 | Thunder Fang | Physical | 15 | 65 | 95 | Hammerlocke | |
TM67 | Ice Fang | Physical | 15 | 65 | 95 | Hammerlocke | |
TM68 | Fire Fang | Physical | 15 | 65 | 95 | Hammerlocke | |
TM69 | Psycho Cut | Physical | 20 | 70 | 100 | Route 2 | |
TM70 | Trick Room | Other | 5 | — | 101 | Battle Tower | |
TM71 | Wonder Room | Other | 10 | — | 101 | Battle Tower | |
TM72 | Magic Room | Other | 10 | — | 101 | Battle Tower | |
TM73 | Cross Poison | Physical | 20 | 70 | 100 | Dusty Bowl | |
TM74 | Venoshock | Special | 10 | 65 | 100 | Stow-on-Side | |
TM75 | Low Sweep | Physical | 20 | 65 | 100 | Axew’s Eye | |
TM76 | Round | Special | 15 | 60 | 100 | Motostoke | |
TM77 | Hex | Special | 10 | 65 | 100 | Ballonlea | |
TM78 | Acrobatics | Physical | 15 | 55 | 100 | Ballonlea | |
TM79 | Retaliate | Physical | 5 | 70 | 100 | Hulbury | |
TM80 | Volt Switch | Special | 20 | 70 | 100 | Wild Area | |
TM81 | Bulldoze | Physical | 20 | 60 | 100 | Giant’s Seat | |
TM82 | Electroweb | Special | 15 | 55 | 95 | Hulbury | |
TM83 | Razor Shell | Physical | 10 | 75 | 95 | Battle Tower | |
TM84 | Tail Slap | Physical | 10 | 25 | 85 | Rolling Fields | |
TM85 | Snarl | Special | 15 | 55 | 95 | Spikemuth | |
TM86 | Phantom Force | Physical | 10 | 90 | 100 | Slumbering Weald | |
TM87 | Draining Kiss | Special | 10 | 50 | 100 | Ballonlea | |
TM88 | Grassy Terrain | Other | 10 | — | 101 | Hammerlocke | |
TM89 | Misty Terrain | Other | 10 | — | 101 | Hammerlocke | |
TM90 | Electric Terrain | Other | 10 | — | 101 | Hammerlocke | |
TM91 | Psychic Terrain | Other | 10 | — | 101 | Hammerlocke | |
TM92 | Mystical Fire | Special | 10 | 75 | 100 | Battle Tower | |
TM93 | Eerie Impulse | Other | 15 | — | 100 | Wyndon | |
TM94 | False Swipe | Physical | 40 | 40 | 100 | Motostoke | |
TM95 | Air Slash | Special | 15 | 75 | 95 | Axew’s Eye | |
TM96 | Smart Strike | Physical | 10 | 70 | 101 | Route 8 | |
TM97 | Brutal Swing | Physical | 20 | 60 | 100 | Turrfield | |
TM98 | Stomping Tantrum | Physical | 10 | 75 | 100 | Route 10 | |
TM99 | Breaking Swipe | Physical | 15 | 60 | 100 | Hammerlocke |
Credits: Serebii
Guides
Darksiders Genesis Guide: How to Break the Wall in Chapter 14?

The fourteenth Chapter of Darksiders Genesis requires you to blow up a destroyed wall in order to proceed ahead in the game. Follow this guide to know “How to break the wall in Chapter 14 of Darksiders Genesis.”
Learn where to obtain the Bomb Growth bomb and how to take it to the wall.
There are two platforms nearby the location. These Bomb Growths can be found behind the two platforms moving across the location. In order to get it, you will have to jump on both the platforms and then get on to the more steady shelf.
Now that you have the bomb, it’s time to move to the bomb towards the destroyed wall. This can be done in two ways.
First, throw the bomb straight to the wall when the road is empty.
Second, a bit tedious way, throw the bomb right on the edge of the rocks near the platforms and jump on the steady platform.
Then, keep pulling and throwing the bomb until you reach the wall.
Finally, place the bomb on the wall and ignite the fire. This is how to break the wall in chapter 14 of Darksiders Genesis, open the passage and continue the mission.
Gaming
PlayStation 5 first game announced at ‘The Game Awards’ is ‘Godfall’

Playstation 5 first game is confirmed to be ‘Godfall’ and the game will be launched with the console during the holidays in 2020.
Godfall is being developed by the team at Counterplay Games and will be published by Gearbox Publishing.
The website reveals the game will be an AAA-quality, third-person, real-time melee game which is better “played together with friends”.
Godffall is being developed in Unreal Engine 4 and will be a PS5 console exclusive title. The game will release on PC via the Epic Games Store.
Keith Lee, creative director of Godfall and CEO of Counterplay Games, said: “We’re innovating with Godfall to provide a fresh take on action RPGs by rewarding skill-based offensive gameplay and making every hit matter.”
He further adds, “Namely, we want to feed into that yearning for the next best piece in your character build, so we plan to provide plenty of loot to players to ensure there’s a meaningful impact to gameplay and play styles.”
Watch the trailer below.
Gaming
Microsoft Announces ‘Xbox Series X’ at The Game Awards 2019

Microsoft revealed a brand new Xbox at The Game Awards 2019 tonight, the Xbox Series X. Also, a brand new game from Ninja Theory: Senu’s Saga: Hellblade 2 was revealed.
This next-gen Xbox will be released next year’s holiday season. Phil Spencer, Head of Xbox, took to the stage to announce the Xbox Series X project which was previously known as Project Scarlet.
Phil promised that the Xbox Series X will “lead us into future of console gaming” with the console’s debut in almost a year, “our fastest and most powerful Xbox.”
He further said. “We see a future where you’re instantly absorbed in your games, where worlds are even more lifelike, immersive, responsive and surprising where you are at the center of your gaming experience.”
Microsoft has announced more details in a blog post about its newly launched Xbox Series X project. The Console will support vertical and horizontal orientation.
Watch this space for updated from The Game Awards 2019.
- Entertainment1 week ago
‘Train To Busan’ Sequel ‘Peninsula’ To Release Summer 2020
- Disney Plus2 weeks ago
Baby Yoda Inspires Yet Another Set of Hilarious Memes
- News3 months ago
Snapchat’s 3D selfie feature now available exclusively on iPhone X and above
- Entertainment2 weeks ago
Disney shows the New Star Wars film early to Rowans Hospice Patient
- Disney Plus2 weeks ago
Did you notice this Boom Mic in The Mandalorian Chapter 4?
- Entertainment2 weeks ago
Twitter is flooded with Baby Yoda Sipping Soup Memes and they’re all cute
- Gaming3 weeks ago
Sniper Ghost Warrior Contracts releases today for PC and Consoles
- Gaming2 weeks ago
Cover Art of Resident Evil 3 Remake Leaked on the PlayStation Network